England City Happiness Index
Ranking England's cities by the volume and positivity of their good news
Top 3 Happiest Cities
Full Rankings
| Rank | City | Score | Trend |
|---|---|---|---|
| 1 | Birmingham | 66 | ↓ Falling |
| 2 | Oxford | 66 | ↓ Falling |
| 3 | London | 65 | ↓ Falling |
| 4 | Southampton | 64 | ↓ Falling |
| 5 | Brighton | 64 | ↓ Falling |
| 6 | Cambridge | 64 | ↓ Falling |
| 7 | Newcastle | 62 | ↓ Falling |
| 8 | Bristol | 60 | ↓ Falling |
| 9 | Leicester | 59 | ↓ Falling |
| 10 | Manchester | 58 | ↓ Falling |
| 11 | Portsmouth | 58 | ↓ Falling |
| 12 | Nottingham | 57 | ↓ Falling |
| 13 | Sheffield | 56 | ↓ Falling |
| 14 | Bradford | 53 | ↓ Falling |
| 15 | Liverpool | 52 | ↓ Falling |
| 16 | Leeds | 49 | ↓ Falling |
| 17 | Ipswich | 16 | ↑ Rising |
| 18 | Colchester | 16 | ↑ Rising |
| 19 | Carlisle | 15 | → Stable |
| 20 | Blackpool | 15 | → Stable |
| 21 | Chester | 14 | ↑ Rising |
| 22 | Coventry | 14 | ↑ Rising |
| 23 | Worcester | 14 | ↑ Rising |
| 24 | Bournemouth | 14 | ↑ Rising |
| 25 | Canterbury | 11 | ↑ Rising |
| 26 | Exeter | 11 | ↑ Rising |
| 27 | Wolverhampton | 11 | ↑ Rising |
| 28 | Reading | 11 | ↑ Rising |
| 29 | Gloucester | 11 | ↑ Rising |
| 30 | Durham | 11 | ↑ Rising |
| 31 | Wakefield | 11 | ↑ Rising |
| 32 | Chelmsford | 11 | ↑ Rising |
| 33 | Bath | 9 | ↑ Rising |
| 34 | Norwich | 9 | ↑ Rising |
| 35 | Plymouth | 9 | ↑ Rising |
| 36 | Derby | 9 | ↑ Rising |
| 37 | Stoke-on-Trent | 9 | ↑ Rising |
| 38 | Milton Keynes | 9 | ↑ Rising |
| 39 | Northampton | 9 | ↑ Rising |
| 40 | Peterborough | 9 | ↑ Rising |
| 41 | Salisbury | 9 | ↑ Rising |
| 42 | Truro | 9 | ↑ Rising |
| 43 | Lancaster | 9 | ↑ Rising |
| 44 | Cheltenham | 9 | ↑ Rising |
| 45 | York | 7 | ↑ Rising |
| 46 | Sunderland | 7 | ↑ Rising |
| 47 | Winchester | 7 | ↑ Rising |
| 48 | Lincoln | 7 | ↑ Rising |
| 49 | Hereford | 7 | ↑ Rising |
| 50 | Eastbourne | 7 | ↑ Rising |
Methodology
The England City Happiness Index is a composite score (0-100) that measures the volume and quality of positive news from each city. Higher scores indicate more good news activity.
Story Volume (30%)
The total number of positive stories published from each city. More stories = higher score.
Positivity Rating (30%)
The average positivity score across all stories from the city. Based on keyword analysis and sentiment scoring.
Category Diversity (20%)
How many different news categories (community, sports, health, etc.) the city has stories in. Broader = better.
Recent Activity (20%)
How many stories have been published in the last 30 days. Rewards cities with consistently active positive news.
Data Access
The full dataset is available via our public API for journalists, researchers, and data enthusiasts.
Frequently Asked Questions
What is the England City Happiness Index?
The England City Happiness Index ranks 50 English cities based on positive news coverage volume, average positivity scores, category diversity, and recent publishing activity. It is updated monthly by Good News England.
How is the happiness score calculated?
Each city receives a composite score (0-100) based on four factors: story volume (30%), average positivity rating (30%), category diversity (20%), and recent activity (20%). The score reflects how much positive news is generated by and about each city.
Can I use this data for my research or publication?
Yes! The data is available under a Creative Commons licence via our public API. Please credit Good News England and link back to this page when using our data. For press enquiries, email press@goodnewsengland.co.uk.
How often is the index updated?
The index recalculates automatically based on our published content. The data refreshes hourly, with scores reflecting the latest stories and trends.
Covering this story?
We provide press-ready data, quotes, and city-specific analysis for journalists and media outlets.